
Exceptional riad in the medina of Marrakech with 76 bedrooms, heated outdoor swimming pool on the rooftop terrace, patio, winter and summer salons, staff.
In der nähe
| 1 nacht oder mehr | |||
|---|---|---|---|
| 09/03/2026 - 03/04/2026 | 2 Nacht/Nächte min. | 875 EUR / Nacht | |
| 04/04/2026 - 03/05/2026 | 6 Nacht/Nächte min. | 1 000 EUR / Nacht | |
| 04/05/2026 - 31/05/2026 | 2 Nacht/Nächte min. | 875 EUR / Nacht | |
| 01/06/2026 - 31/08/2026 | 2 Nacht/Nächte min. | 700 EUR / Nacht | |
| 01/09/2026 - 16/10/2026 | 2 Nacht/Nächte min. | 875 EUR / Nacht | |
| 17/10/2026 - 01/11/2026 | 6 Nacht/Nächte min. | 1 000 EUR / Nacht | |
| 02/11/2026 - 18/12/2026 | 2 Nacht/Nächte min. | 875 EUR / Nacht | |
| 19/12/2026 - 03/01/2027 | 6 Nacht/Nächte min. | 1 250 EUR / Nacht | |
| 04/01/2027 - 06/02/2027 | 2 Nacht/Nächte min. | 938 EUR / Nacht | |
| 07/02/2027 - 08/03/2027 | 6 Nacht/Nächte min. | 1 063 EUR / Nacht | |
| 09/03/2027 - 03/04/2027 | 2 Nacht/Nächte min. | 938 EUR / Nacht | |
| 04/04/2027 - 03/05/2027 | 6 Nacht/Nächte min. | 1 063 EUR / Nacht | |
| 04/05/2027 - 31/05/2027 | 2 Nacht/Nächte min. | 938 EUR / Nacht | |
| 01/06/2027 - 31/08/2027 | 2 Nacht/Nächte min. | 938 EUR / Nacht | |
| 01/09/2027 - 16/10/2027 | 2 Nacht/Nächte min. | 938 EUR / Nacht | |
| 17/10/2027 - 01/11/2027 | 6 Nacht/Nächte min. | 1 063 EUR / Nacht | |
| 02/11/2027 - 18/12/2027 | 2 Nacht/Nächte min. | 938 EUR / Nacht | |
| 19/12/2027 - 03/01/2028 | 6 Nacht/Nächte min. | 1 250 EUR / Nacht | |
Kommentare