Delightful villa in the heart of Provence offering 7 double bedrooms. Heated outdoor swimming pool, pool house, garden, terraces and shared tennis court.
In der nähe
| 1 nacht oder mehr | 7 nächte oder mehr | 21 nächte oder mehr | |||
|---|---|---|---|---|---|
| 04/04/2026 - 26/06/2026 | 2 Nacht/Nächte min. | 2 680 EUR / Nacht | 1 931 EUR / Nacht | 1 743 EUR / Nacht | |
| 27/06/2026 - 30/08/2026 | 4 Nacht/Nächte min. | 2 980 EUR / Nacht | 2 145 EUR / Nacht | 1 937 EUR / Nacht | |
| 31/08/2026 - 16/10/2026 | 2 Nacht/Nächte min. | 2 680 EUR / Nacht | 1 931 EUR / Nacht | 1 743 EUR / Nacht | |
| 17/10/2026 - 18/12/2026 | 2 Nacht/Nächte min. | 2 235 EUR / Nacht | 1 609 EUR / Nacht | 1 453 EUR / Nacht | |
| 19/12/2026 - 31/12/2026 | 4 Nacht/Nächte min. | 2 980 EUR / Nacht | 2 145 EUR / Nacht | 1 937 EUR / Nacht | |
| 01/01/2027 - 02/04/2027 | 2 Nacht/Nächte min. | 2 305 EUR / Nacht | 1 658 EUR / Nacht | 1 497 EUR / Nacht | |
| 03/04/2027 - 25/06/2027 | 2 Nacht/Nächte min. | 2 765 EUR / Nacht | 1 990 EUR / Nacht | 1 796 EUR / Nacht | |
| 26/06/2027 - 29/08/2027 | 4 Nacht/Nächte min. | 3 070 EUR / Nacht | 2 211 EUR / Nacht | 1 996 EUR / Nacht | |
| 30/08/2027 - 22/10/2027 | 2 Nacht/Nächte min. | 2 765 EUR / Nacht | 1 990 EUR / Nacht | 1 796 EUR / Nacht | |
| 23/10/2027 - 17/12/2027 | 2 Nacht/Nächte min. | 2 305 EUR / Nacht | 1 658 EUR / Nacht | 1 497 EUR / Nacht | |
| 18/12/2027 - 01/01/2028 | 4 Nacht/Nächte min. | 3 070 EUR / Nacht | 2 211 EUR / Nacht | 1 996 EUR / Nacht | |
Kommentare