Wonderful 5-bedroom residence located on the outskirts of Mochlos in Crete. Sea view, terraces, garden, jacuzzi and outdoor swimming pool.
In der nähe
| 1 nacht oder mehr | |||
|---|---|---|---|
| 01/07/2026 - 31/08/2026 | 3 Nacht/Nächte min. | 2 150 EUR / Nacht | |
| 01/09/2026 - 30/09/2026 | 3 Nacht/Nächte min. | 2 025 EUR / Nacht | |
| 01/10/2026 - 31/10/2026 | 3 Nacht/Nächte min. | 1 825 EUR / Nacht | |
| 01/11/2026 - 20/12/2026 | 3 Nacht/Nächte min. | 1 525 EUR / Nacht | |
| 21/12/2026 - 07/01/2027 | 3 Nacht/Nächte min. | 1 825 EUR / Nacht | |
| 08/01/2027 - 30/04/2027 | 3 Nacht/Nächte min. | 1 525 EUR / Nacht | |
| 01/05/2027 - 31/05/2027 | 3 Nacht/Nächte min. | 1 825 EUR / Nacht | |
| 01/06/2027 - 30/06/2027 | 3 Nacht/Nächte min. | 2 025 EUR / Nacht | |
| 01/07/2027 - 31/08/2027 | 3 Nacht/Nächte min. | 2 150 EUR / Nacht | |
| 01/09/2027 - 30/09/2027 | 3 Nacht/Nächte min. | 2 025 EUR / Nacht | |
| 01/10/2027 - 31/10/2027 | 3 Nacht/Nächte min. | 1 825 EUR / Nacht | |
| 01/11/2027 - 20/12/2027 | 3 Nacht/Nächte min. | 1 525 EUR / Nacht | |
| 21/12/2027 - 07/01/2028 | 3 Nacht/Nächte min. | 1 825 EUR / Nacht | |
| 1 nacht oder mehr | |||
|---|---|---|---|
| 01/07/2026 - 31/08/2026 | 3 Nacht/Nächte min. | 1 950 EUR / Nacht | |
| 01/09/2026 - 30/09/2026 | 3 Nacht/Nächte min. | 1 825 EUR / Nacht | |
| 01/10/2026 - 31/10/2026 | 3 Nacht/Nächte min. | 1 625 EUR / Nacht | |
| 01/11/2026 - 20/12/2026 | 3 Nacht/Nächte min. | 1 325 EUR / Nacht | |
| 21/12/2026 - 07/01/2027 | 3 Nacht/Nächte min. | 1 625 EUR / Nacht | |
| 08/01/2027 - 30/04/2027 | 3 Nacht/Nächte min. | 1 325 EUR / Nacht | |
| 01/05/2027 - 31/05/2027 | 3 Nacht/Nächte min. | 1 625 EUR / Nacht | |
| 01/06/2027 - 30/06/2027 | 3 Nacht/Nächte min. | 1 825 EUR / Nacht | |
| 01/07/2027 - 31/08/2027 | 3 Nacht/Nächte min. | 1 950 EUR / Nacht | |
| 01/09/2027 - 30/09/2027 | 3 Nacht/Nächte min. | 1 825 EUR / Nacht | |
| 01/10/2027 - 31/10/2027 | 3 Nacht/Nächte min. | 1 625 EUR / Nacht | |
| 01/11/2027 - 20/12/2027 | 3 Nacht/Nächte min. | 1 325 EUR / Nacht | |
| 21/12/2027 - 07/01/2028 | 3 Nacht/Nächte min. | 1 625 EUR / Nacht | |
| 1 nacht oder mehr | |||
|---|---|---|---|
| 01/07/2026 - 31/08/2026 | 3 Nacht/Nächte min. | 1 750 EUR / Nacht | |
| 01/09/2026 - 30/09/2026 | 3 Nacht/Nächte min. | 1 625 EUR / Nacht | |
| 01/10/2026 - 31/10/2026 | 3 Nacht/Nächte min. | 1 425 EUR / Nacht | |
| 01/11/2026 - 20/12/2026 | 3 Nacht/Nächte min. | 1 125 EUR / Nacht | |
| 21/12/2026 - 07/01/2027 | 3 Nacht/Nächte min. | 1 425 EUR / Nacht | |
| 08/01/2027 - 30/04/2027 | 3 Nacht/Nächte min. | 1 125 EUR / Nacht | |
| 01/05/2027 - 31/05/2027 | 3 Nacht/Nächte min. | 1 425 EUR / Nacht | |
| 01/06/2027 - 30/06/2027 | 3 Nacht/Nächte min. | 1 625 EUR / Nacht | |
| 01/07/2027 - 31/08/2027 | 3 Nacht/Nächte min. | 1 750 EUR / Nacht | |
| 01/09/2027 - 30/09/2027 | 3 Nacht/Nächte min. | 1 625 EUR / Nacht | |
| 01/10/2027 - 31/10/2027 | 3 Nacht/Nächte min. | 1 425 EUR / Nacht | |
| 01/11/2027 - 20/12/2027 | 3 Nacht/Nächte min. | 1 125 EUR / Nacht | |
| 21/12/2027 - 07/01/2028 | 3 Nacht/Nächte min. | 1 425 EUR / Nacht | |
Kommentare
Très bon service de Villanovo.