
Charming villa located between the most beautiful beaches of the island and the golf course of Trousse Chemise in Les Portes en Ré. With 6 bedrooms (12 persons), terrasse and heated pool.
In der nähe
| 7 nächte oder mehr | |||
|---|---|---|---|
| 09/03/2026 - 03/04/2026 | 7 Nacht/Nächte min. | 875 EUR / Nacht | |
| 04/04/2026 - 29/05/2026 | 7 Nacht/Nächte min. | 950 EUR / Nacht | |
| 30/05/2026 - 12/06/2026 | 7 Nacht/Nächte min. | 1 063 EUR / Nacht | |
| 13/06/2026 - 19/06/2026 | 7 Nacht/Nächte min. | 1 113 EUR / Nacht | |
| 20/06/2026 - 26/06/2026 | 7 Nacht/Nächte min. | 1 250 EUR / Nacht | |
| 27/06/2026 - 03/07/2026 | 7 Nacht/Nächte min. | 1 375 EUR / Nacht | |
| 04/07/2026 - 10/07/2026 | 7 Nacht/Nächte min. | 1 500 EUR / Nacht | |
| 11/07/2026 - 17/07/2026 | 7 Nacht/Nächte min. | 1 738 EUR / Nacht | |
| 18/07/2026 - 24/07/2026 | 7 Nacht/Nächte min. | 1 913 EUR / Nacht | |
| 25/07/2026 - 30/08/2026 | 7 Nacht/Nächte min. | 2 250 EUR / Nacht | |
| 31/08/2026 - 02/10/2026 | 7 Nacht/Nächte min. | 1 125 EUR / Nacht | |
| 03/10/2026 - 16/10/2026 | 7 Nacht/Nächte min. | 875 EUR / Nacht | |
| 17/10/2026 - 31/10/2026 | 7 Nacht/Nächte min. | 938 EUR / Nacht | |
| 7 nächte oder mehr | |||
|---|---|---|---|
| 09/03/2026 - 03/04/2026 | 7 Nacht/Nächte min. | Kontaktieren Sie uns | |
| 04/04/2026 - 29/05/2026 | 7 Nacht/Nächte min. | Kontaktieren Sie uns | |
| 30/05/2026 - 12/06/2026 | 7 Nacht/Nächte min. | Kontaktieren Sie uns | |
| 13/06/2026 - 19/06/2026 | 7 Nacht/Nächte min. | Kontaktieren Sie uns | |
| 20/06/2026 - 26/06/2026 | 7 Nacht/Nächte min. | Kontaktieren Sie uns | |
| 27/06/2026 - 03/07/2026 | 7 Nacht/Nächte min. | Kontaktieren Sie uns | |
| 04/07/2026 - 10/07/2026 | 7 Nacht/Nächte min. | Kontaktieren Sie uns | |
| 11/07/2026 - 17/07/2026 | 7 Nacht/Nächte min. | Kontaktieren Sie uns | |
| 18/07/2026 - 24/07/2026 | 7 Nacht/Nächte min. | Kontaktieren Sie uns | |
| 25/07/2026 - 30/08/2026 | 7 Nacht/Nächte min. | Kontaktieren Sie uns | |
| 31/08/2026 - 02/10/2026 | 7 Nacht/Nächte min. | Kontaktieren Sie uns | |
| 03/10/2026 - 16/10/2026 | 7 Nacht/Nächte min. | Kontaktieren Sie uns | |
| 17/10/2026 - 31/10/2026 | 7 Nacht/Nächte min. | Kontaktieren Sie uns | |
Kommentare
We would recommend the villa to other guests as long as they fully understand the shortcomings below. The house is very well constructed. The owners have excellent taste and it shows throughout.
Veronique of Villanovo was excellent from start to finish. We were a bit confused by who was responsible for what when we had problems. It wasn't clear who we were to call with issues with the pool, the plancha, the coffee maker, etc. Angelique seemed to be in over her head and wasn't very helpful. The young girl who took her place at the end of the stay seems to be a significant upgrade in respect to her concern for guests.