
Superb 5 bedroom villa located in Carcassonne, with swimming pool, jacuzzi, petanque court, terraces, children's play area and an incredible view of the ramparts of the medieval city.
In der nähe
| 1 nacht oder mehr | 7 nächte oder mehr | |||
|---|---|---|---|---|
| 04/01/2026 - 31/03/2026 | 7 Nacht/Nächte min. | Kontaktieren Sie uns | 571 EUR / Nacht | |
| 01/04/2026 - 30/04/2026 | 7 Nacht/Nächte min. | Kontaktieren Sie uns | 714 EUR / Nacht | |
| 01/05/2026 - 31/05/2026 | 7 Nacht/Nächte min. | Kontaktieren Sie uns | 971 EUR / Nacht | |
| 01/06/2026 - 30/06/2026 | 7 Nacht/Nächte min. | Kontaktieren Sie uns | 1 243 EUR / Nacht | |
| 01/07/2026 - 31/08/2026 | 7 Nacht/Nächte min. | Kontaktieren Sie uns | 1 900 EUR / Nacht | |
| 01/09/2026 - 30/09/2026 | 7 Nacht/Nächte min. | Kontaktieren Sie uns | 1 243 EUR / Nacht | |
| 01/10/2026 - 31/10/2026 | 7 Nacht/Nächte min. | Kontaktieren Sie uns | 714 EUR / Nacht | |
| 01/11/2026 - 18/12/2026 | 7 Nacht/Nächte min. | Kontaktieren Sie uns | 571 EUR / Nacht | |
| 19/12/2026 - 02/01/2027 | 7 Nacht/Nächte min. | Kontaktieren Sie uns | 971 EUR / Nacht | |
| 03/01/2027 - 31/03/2027 | 7 Nacht/Nächte min. | Kontaktieren Sie uns | 571 EUR / Nacht | |
| 01/04/2027 - 30/04/2027 | 7 Nacht/Nächte min. | Kontaktieren Sie uns | 714 EUR / Nacht | |
| 01/05/2027 - 31/05/2027 | 7 Nacht/Nächte min. | Kontaktieren Sie uns | 971 EUR / Nacht | |
| 01/06/2027 - 30/06/2027 | 7 Nacht/Nächte min. | Kontaktieren Sie uns | 1 243 EUR / Nacht | |
| 01/07/2027 - 31/08/2027 | 7 Nacht/Nächte min. | Kontaktieren Sie uns | 1 900 EUR / Nacht | |
| 01/09/2027 - 30/09/2027 | 7 Nacht/Nächte min. | Kontaktieren Sie uns | 1 243 EUR / Nacht | |
| 01/10/2027 - 31/10/2027 | 7 Nacht/Nächte min. | Kontaktieren Sie uns | 714 EUR / Nacht | |
| 01/11/2027 - 18/12/2027 | 7 Nacht/Nächte min. | Kontaktieren Sie uns | 571 EUR / Nacht | |
| 19/12/2027 - 04/01/2028 | 7 Nacht/Nächte min. | Kontaktieren Sie uns | 971 EUR / Nacht | |
| Mon | Die | Mit | Don | Fre | Sam | Son |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Mon | Die | Mit | Don | Fre | Sam | Son |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
Kommentare
Outdoor space had different areas for group to spread out. Pool, table tennis and boules area were enjoyed by our group.
Kitchen was very well equipped.
Spacious bedrooms. Air conditioning efficient.