Superb 5 bedroom villa located in Carcassonne, with swimming pool, jacuzzi, petanque court, terraces, children's play area and an incredible view of the ramparts of the medieval city.
In der nähe
| 1 nacht oder mehr | 7 nächte oder mehr | |||
|---|---|---|---|---|
| 01/10/2026 - 31/10/2026 | 5 Nacht/Nächte min. | 630 EUR / Nacht | 586 EUR / Nacht | |
| 01/11/2026 - 30/11/2026 | 5 Nacht/Nächte min. | 500 EUR / Nacht | 471 EUR / Nacht | |
| 01/12/2026 - 20/12/2026 | 5 Nacht/Nächte min. | 630 EUR / Nacht | 586 EUR / Nacht | |
| 21/12/2026 - 02/01/2027 | 5 Nacht/Nächte min. | 1 000 EUR / Nacht | 1 000 EUR / Nacht | |
| 03/01/2027 - 12/03/2027 | 5 Nacht/Nächte min. | 500 EUR / Nacht | 471 EUR / Nacht | |
| 13/03/2027 - 31/03/2027 | 5 Nacht/Nächte min. | 630 EUR / Nacht | 586 EUR / Nacht | |
| 01/04/2027 - 30/04/2027 | 5 Nacht/Nächte min. | 750 EUR / Nacht | 714 EUR / Nacht | |
| 01/05/2027 - 21/05/2027 | 5 Nacht/Nächte min. | 1 000 EUR / Nacht | 1 000 EUR / Nacht | |
| 22/05/2027 - 30/06/2027 | 5 Nacht/Nächte min. | 1 100 EUR / Nacht | 1 100 EUR / Nacht | |
| 01/07/2027 - 09/07/2027 | 7 Nacht/Nächte min. | 1 500 EUR / Nacht | 1 500 EUR / Nacht | |
| 10/07/2027 - 20/08/2027 | 7 Nacht/Nächte min. | 1 950 EUR / Nacht | 1 950 EUR / Nacht | |
| 21/08/2027 - 28/08/2027 | 7 Nacht/Nächte min. | 1 500 EUR / Nacht | 1 500 EUR / Nacht | |
| 01/09/2027 - 30/09/2027 | 5 Nacht/Nächte min. | 1 000 EUR / Nacht | 1 000 EUR / Nacht | |
| 01/10/2027 - 31/10/2027 | 5 Nacht/Nächte min. | 750 EUR / Nacht | 714 EUR / Nacht | |
| 01/11/2027 - 30/11/2027 | 5 Nacht/Nächte min. | 500 EUR / Nacht | 471 EUR / Nacht | |
| 01/12/2027 - 20/12/2027 | 5 Nacht/Nächte min. | 630 EUR / Nacht | 586 EUR / Nacht | |
| 21/12/2027 - 03/01/2028 | 5 Nacht/Nächte min. | 1 000 EUR / Nacht | 1 000 EUR / Nacht | |
Kommentare
house and I hope anyone who visits has as good a time as we did. Highly recommended! Thank you Cédric, the best place we’ve stayed by far.