Beautiful 6 bedroom house located at the foot of the Cité de Carcassonne, with two Jacuzzis, an outdoor pool, several terraces and a garden.
In der nähe
| 1 nacht oder mehr | 7 nächte oder mehr | |||
|---|---|---|---|---|
| 01/05/2026 - 31/05/2026 | 2 Nacht/Nächte min. | 1 350 EUR / Nacht | 1 350 EUR / Nacht | |
| 01/06/2026 - 10/07/2026 | 4 Nacht/Nächte min. | 1 250 EUR / Nacht | 1 250 EUR / Nacht | |
| 11/07/2026 - 28/08/2026 | 7 Nacht/Nächte min. | 2 000 EUR / Nacht | 2 000 EUR / Nacht | |
| 29/08/2026 - 30/09/2026 | 4 Nacht/Nächte min. | 1 250 EUR / Nacht | 1 250 EUR / Nacht | |
| 01/10/2026 - 20/12/2026 | 4 Nacht/Nächte min. | 800 EUR / Nacht | 714 EUR / Nacht | |
| 21/12/2026 - 02/01/2027 | 5 Nacht/Nächte min. | 1 000 EUR / Nacht | 1 000 EUR / Nacht | |
| 03/01/2027 - 30/04/2027 | 4 Nacht/Nächte min. | 800 EUR / Nacht | 714 EUR / Nacht | |
| 01/05/2027 - 21/05/2027 | 5 Nacht/Nächte min. | 1 000 EUR / Nacht | 1 000 EUR / Nacht | |
| 22/05/2027 - 30/06/2027 | 5 Nacht/Nächte min. | 1 250 EUR / Nacht | 1 250 EUR / Nacht | |
| 01/07/2027 - 31/08/2027 | 7 Nacht/Nächte min. | 2 000 EUR / Nacht | 2 000 EUR / Nacht | |
| 01/09/2027 - 30/09/2027 | 5 Nacht/Nächte min. | 1 250 EUR / Nacht | 1 250 EUR / Nacht | |
| 01/10/2027 - 20/12/2027 | 4 Nacht/Nächte min. | 800 EUR / Nacht | 714 EUR / Nacht | |
| 21/12/2027 - 03/01/2028 | 5 Nacht/Nächte min. | 1 000 EUR / Nacht | 1 000 EUR / Nacht | |
Kommentare
Very comfortable and Cedric made us feel right at home. Would highly recommend